Italian-American Billionaires
OCTOBER 23, 2010
As far as I can tell, 16 out of the 400 billionaires on Forbes' 2010 list of the richest people in America are Italian or have Italian ancestry. That puts them at 4% of the total, which is not too far from the 5.6% of Americans who report Italian ancestry. Here they are in order of wealth (click each name for a bio):
Rank | Photo | Name | Net Worth | Age | Home | Source of Wealth |
---|---|---|---|---|---|---|
#55 | ![]() | Ray Dalio | $5 B | 61 | CT | hedge funds |
#66 | ![]() | John Paul DeJoria | $4.2 B | 66 | TX | hair products, tequila |
#95 | ![]() | John Sobrato & family | $3.3 B | 71 | CA | real estate |
#124 | ![]() | Philip Falcone | $2.8 B | 47 | NY | hedge funds |
#136 | ![]() | James Leprino | $2.6 B | 72 | CO | cheese |
#164 | ![]() | A. Jerrold Perenchio | $2.2 B | 79 | CA | Univision |
#182 | ![]() | Daniel D'Aniello | $2 B | 64 | VA | leveraged buyouts |
#221 | ![]() | Fred DeLuca | $1.8 B | 63 | FL | Subway |
#252 | ![]() | Leandro Rizzuto | $1.6 B | 72 | WY | Conair |
#269 | ![]() | Edward DeBartolo | $1.5 B | 63 | FL | shopping centers |
#308 | ![]() | Stephen Bisciotti | $1.3 B | 50 | MD | outsourcing, football |
#332 | ![]() | Joseph Mansueto | $1.2 B | 54 | IL | Morningstar |
#332 | ![]() | Tom Golisano | $1.2 B | 68 | FL | Paychex |
#365 | ![]() | Frank Fertitta | $1.1 B | 48 | NV | casinos, UFC |
#365 | ![]() | Kenneth Langone | $1.1 B | 75 | NY | investments |
#385 | ![]() | Lorenzo Fertitta | $1 B | 41 | NV | casinos, UFC |
Peace.
Michael Santomauro
@ 917-974-6367
What sort of TRUTH is it that crushes the freedom to seek the truth?
__._,_.___
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment